Usage Statistics for picsure.net

Summary Period: November 2016
Generated 01-Dec-2016 02:18 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2016
Total Hits 15021
Total Files 12896
Total Pages 6946
Total Visits 1732
Total KBytes 1118900
Total Unique Sites 1460
Total Unique URLs 1245
Total Unique Referrers 282
Total Unique User Agents 455
. Avg Max
Hits per Hour 20 399
Hits per Day 500 1032
Files per Day 429 737
Pages per Day 231 333
Sites per Day 48 116
Visits per Day 57 90
KBytes per Day 37297 102046
Hits by Response Code
Code 200 - OK 85.85% 12896
Code 206 - Partial Content 0.49% 74
Code 301 - Moved Permanently 1.69% 254
Code 302 - Found 0.02% 3
Code 304 - Not Modified 2.74% 412
Code 404 - Not Found 9.19% 1380
Code 500 - Internal Server Error 0.01% 2

Daily usage for November 2016

Daily Statistics for November 2016
Day Hits Files Pages Visits Sites KBytes
1 795 5.29% 737 5.71% 179 2.58% 56 3.23% 82 5.62% 102046 9.12%
2 641 4.27% 559 4.33% 261 3.76% 59 3.41% 112 7.67% 53308 4.76%
3 512 3.41% 455 3.53% 283 4.07% 49 2.83% 88 6.03% 50190 4.49%
4 363 2.42% 306 2.37% 229 3.30% 59 3.41% 91 6.23% 29856 2.67%
5 591 3.93% 533 4.13% 225 3.24% 68 3.93% 100 6.85% 33435 2.99%
6 551 3.67% 482 3.74% 236 3.40% 60 3.46% 101 6.92% 34982 3.13%
7 330 2.20% 288 2.23% 174 2.51% 41 2.37% 81 5.55% 26453 2.36%
8 806 5.37% 697 5.40% 294 4.23% 69 3.98% 114 7.81% 41485 3.71%
9 288 1.92% 256 1.99% 184 2.65% 47 2.71% 64 4.38% 12039 1.08%
10 394 2.62% 334 2.59% 247 3.56% 65 3.75% 75 5.14% 19374 1.73%
11 1032 6.87% 670 5.20% 294 4.23% 68 3.93% 97 6.64% 80019 7.15%
12 538 3.58% 478 3.71% 252 3.63% 63 3.64% 76 5.21% 21125 1.89%
13 356 2.37% 282 2.19% 225 3.24% 52 3.00% 79 5.41% 16513 1.48%
14 349 2.32% 301 2.33% 176 2.53% 53 3.06% 91 6.23% 27264 2.44%
15 599 3.99% 507 3.93% 217 3.12% 72 4.16% 108 7.40% 61794 5.52%
16 518 3.45% 457 3.54% 268 3.86% 75 4.33% 116 7.95% 32090 2.87%
17 583 3.88% 536 4.16% 260 3.74% 90 5.20% 86 5.89% 52246 4.67%
18 657 4.37% 588 4.56% 224 3.22% 70 4.04% 95 6.51% 48631 4.35%
19 386 2.57% 307 2.38% 260 3.74% 62 3.58% 84 5.75% 17850 1.60%
20 323 2.15% 288 2.23% 198 2.85% 64 3.70% 90 6.16% 20878 1.87%
21 385 2.56% 334 2.59% 214 3.08% 64 3.70% 88 6.03% 22663 2.03%
22 559 3.72% 499 3.87% 266 3.83% 57 3.29% 97 6.64% 67847 6.06%
23 704 4.69% 613 4.75% 205 2.95% 52 3.00% 100 6.85% 79030 7.06%
24 482 3.21% 422 3.27% 268 3.86% 55 3.18% 115 7.88% 15427 1.38%
25 546 3.63% 509 3.95% 333 4.79% 60 3.46% 95 6.51% 35436 3.17%
26 435 2.90% 397 3.08% 201 2.89% 56 3.23% 102 6.99% 23726 2.12%
27 279 1.86% 247 1.92% 173 2.49% 45 2.60% 103 7.05% 33822 3.02%
28 345 2.30% 273 2.12% 198 2.85% 53 3.06% 85 5.82% 12899 1.15%
29 335 2.23% 275 2.13% 179 2.58% 38 2.19% 85 5.82% 26851 2.40%
30 339 2.26% 266 2.06% 223 3.21% 41 2.37% 64 4.38% 19620 1.75%

Hourly usage for November 2016

Hourly Statistics for November 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 687 4.57% 19 595 4.61% 11 346 4.98% 700 20993 1.88%
1 18 548 3.65% 16 483 3.75% 9 274 3.94% 1466 43995 3.93%
2 20 615 4.09% 18 551 4.27% 10 302 4.35% 1558 46749 4.18%
3 16 503 3.35% 14 437 3.39% 9 283 4.07% 661 19828 1.77%
4 17 538 3.58% 15 470 3.64% 8 264 3.80% 1451 43530 3.89%
5 15 464 3.09% 13 415 3.22% 8 249 3.58% 1433 42996 3.84%
6 21 659 4.39% 19 570 4.42% 9 296 4.26% 1887 56619 5.06%
7 18 567 3.77% 15 469 3.64% 9 276 3.97% 1229 36873 3.30%
8 28 858 5.71% 25 767 5.95% 12 380 5.47% 2780 83398 7.45%
9 17 539 3.59% 15 457 3.54% 9 299 4.30% 969 29064 2.60%
10 36 1090 7.26% 24 725 5.62% 12 374 5.38% 2128 63836 5.71%
11 20 616 4.10% 18 565 4.38% 9 270 3.89% 1276 38274 3.42%
12 15 465 3.10% 13 417 3.23% 8 259 3.73% 1309 39265 3.51%
13 26 780 5.19% 23 710 5.51% 10 300 4.32% 2245 67352 6.02%
14 22 675 4.49% 19 587 4.55% 9 288 4.15% 2072 62147 5.55%
15 28 862 5.74% 25 769 5.96% 9 292 4.20% 1442 43254 3.87%
16 25 753 5.01% 21 639 4.96% 10 313 4.51% 2678 80347 7.18%
17 16 504 3.36% 14 420 3.26% 8 268 3.86% 853 25593 2.29%
18 21 638 4.25% 18 556 4.31% 8 265 3.82% 2099 62970 5.63%
19 24 744 4.95% 22 668 5.18% 9 272 3.92% 2452 73549 6.57%
20 20 606 4.03% 17 512 3.97% 9 273 3.93% 1364 40918 3.66%
21 13 392 2.61% 11 347 2.69% 7 217 3.12% 1587 47613 4.26%
22 15 471 3.14% 13 405 3.14% 10 301 4.33% 999 29984 2.68%
23 14 447 2.98% 12 362 2.81% 9 285 4.10% 658 19755 1.77%

Top 30 of 1245 Total URLs
# Hits KBytes URL
1 4115 27.39% 96808 8.65% /webalizer/
2 1270 8.45% 4906 0.44% /
3 201 1.34% 87242 7.80% /images/Mellon_Arena_Pano1_800.jpg
4 138 0.92% 218 0.02% /index_p.css
5 136 0.91% 107 0.01% /index_a.js
6 133 0.89% 247 0.02% /index_g.css
7 133 0.89% 177 0.02% /index_g.js
8 101 0.67% 3541 0.32% /index001001.jpg
9 101 0.67% 110826 9.90% /wp/wp-content/uploads/2013/11/100_8491_EDIT.jpg
10 95 0.63% 3569 0.32% /index001005.jpg
11 93 0.62% 4245 0.38% /index001003.jpg
12 91 0.61% 1662 0.15% /wp/home/
13 79 0.53% 702 0.06% /graybg.jpg
14 76 0.51% 17313 1.55% /logo2.png
15 67 0.45% 2055 0.18% /index001004.jpg
16 63 0.42% 1716 0.15% /index001006.jpg
17 62 0.41% 63971 5.72% /PicSure_Magazine_2015.pdf
18 60 0.40% 67 0.01% /favicon.ico
19 60 0.40% 1555 0.14% /index001002.jpg
20 60 0.40% 0 0.00% /wp/wp-cron.php
21 59 0.39% 489 0.04% /wp/wp-content/themes/village/fancybox/jquery.fancybox-1.3.4.css
22 59 0.39% 1606 0.14% /wp/wp-content/themes/village/style.css
23 58 0.39% 263 0.02% /wp/wp-content/themes/village/colorbox/colorbox.css
24 56 0.37% 25 0.00% /wp/wp-content/themes/village/skins/dark_noise.css
25 56 0.37% 1409 0.13% /wp/wp-content/themes/village/wall/source/style/prettyPhoto.css
26 56 0.37% 60 0.01% /wp/wp-content/themes/village/wall/source/style/wall/style.css
27 51 0.34% 123 0.01% /fine_art/
28 49 0.33% 565 0.05% /wp/wp-content/themes/village/jscript/jquery.effects.core.min.js
29 48 0.32% 788 0.07% /wp/wp-content/themes/village/jscript/flowplayer-3.2.6.min.js
30 48 0.32% 406 0.04% /wp/wp-content/themes/village/jscript/swfobject.js

Top 10 of 1245 Total URLs By KBytes
# Hits KBytes URL
1 101 0.67% 110826 9.90% /wp/wp-content/uploads/2013/11/100_8491_EDIT.jpg
2 4115 27.39% 96808 8.65% /webalizer/
3 18 0.12% 92128 8.23% /home_flash.swf
4 201 1.34% 87242 7.80% /images/Mellon_Arena_Pano1_800.jpg
5 62 0.41% 63971 5.72% /PicSure_Magazine_2015.pdf
6 11 0.07% 56293 5.03% /home/home_flash.swf
7 23 0.15% 22079 1.97% /wp/wp-content/uploads/2013/11/Home_slide_017.jpg
8 18 0.12% 20469 1.83% /PicSure_Brochure_2015.pdf
9 23 0.15% 17776 1.59% /wp/wp-content/uploads/2013/11/Home_slide_003.jpg
10 76 0.51% 17313 1.55% /logo2.png

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 1270 8.45% 943 57.82% /
2 4115 27.39% 146 8.95% /webalizer/
3 46 0.31% 36 2.21% /wp/emilee-brad/
4 91 0.61% 28 1.72% /wp/home/
5 28 0.19% 25 1.53% /home.html
6 29 0.19% 20 1.23% /home/
7 36 0.24% 20 1.23% /wp/rachel-zack/
8 51 0.34% 17 1.04% /fine_art/
9 27 0.18% 16 0.98% /wp/niki-tom/
10 25 0.17% 15 0.92% /wp/julia-gerry/

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 1270 8.45% 890 54.53% /
2 4115 27.39% 146 8.95% /webalizer/
3 91 0.61% 41 2.51% /wp/home/
4 46 0.31% 39 2.39% /wp/emilee-brad/
5 29 0.19% 24 1.47% /home/
6 36 0.24% 24 1.47% /wp/rachel-zack/
7 28 0.19% 23 1.41% /home.html
8 51 0.34% 20 1.23% /fine_art/
9 14 0.09% 14 0.86% /webalizer/usage_201609.html
10 27 0.18% 14 0.86% /wp/niki-tom/

Top 30 of 1460 Total Sites
# Hits Files KBytes Visits Hostname
1 3786 25.20% 3786 29.36% 89293 7.98% 3 0.17% 146.185.223.4
2 377 2.51% 85 0.66% 5297 0.47% 1 0.06% 155.ip-167-114-234.eu
3 309 2.06% 294 2.28% 44700 4.00% 4 0.23% inetnar10x.ft28.upmc.edu
4 263 1.75% 229 1.78% 26506 2.37% 2 0.12% 38.104.120.50
5 259 1.72% 259 2.01% 0 0.00% 26 1.50% ks.amis.ru
6 257 1.71% 246 1.91% 3432 0.31% 1 0.06% ns7000448.ip-158-69-228.net
7 244 1.62% 243 1.88% 39678 3.55% 3 0.17% c-73-183-28-88.hsd1.pa.comcast.net
8 221 1.47% 219 1.70% 18325 1.64% 6 0.35% c-67-162-119-74.hsd1.il.comcast.net
9 175 1.17% 169 1.31% 23676 2.12% 2 0.12% gia-nat-res-198-184-147-58.dmz.upmc.edu
10 172 1.15% 169 1.31% 7664 0.68% 1 0.06% 207.sub-70-199-5.myvzw.com
11 169 1.13% 162 1.26% 34521 3.09% 1 0.06% 66-87-114-227.pools.spcsdns.net
12 164 1.09% 162 1.26% 22728 2.03% 1 0.06% 158.111.68.197
13 164 1.09% 158 1.23% 26731 2.39% 1 0.06% c-24-3-235-88.hsd1.pa.comcast.net
14 163 1.09% 162 1.26% 4 0.00% 0 0.00% 206.253.226.18
15 127 0.85% 127 0.98% 21085 1.88% 1 0.06% host86-160-97-200.range86-160.btcentralplus.com
16 122 0.81% 47 0.36% 14856 1.33% 14 0.81% spider-141-8-143-144.yandex.com
17 119 0.79% 103 0.80% 4387 0.39% 37 2.14% msnbot-157-55-39-253.search.msn.com
18 115 0.77% 114 0.88% 15650 1.40% 1 0.06% a08-03-03.opera-mini.net
19 113 0.75% 100 0.78% 4004 0.36% 27 1.56% crawl-66-249-69-84.googlebot.com
20 110 0.73% 108 0.84% 15607 1.39% 1 0.06% 70-90-249-53-indiana.pa.pitt.hfc.comcastbusiness.net
21 109 0.73% 108 0.84% 15545 1.39% 1 0.06% mobile-107-77-161-12.mobile.att.net
22 108 0.72% 98 0.76% 6443 0.58% 36 2.08% crawl-66-249-75-188.googlebot.com
23 103 0.69% 88 0.68% 6218 0.56% 30 1.73% crawl-66-249-75-184.googlebot.com
24 103 0.69% 102 0.79% 11743 1.05% 1 0.06% mmg-flynn-19.mmg.pitt.edu
25 101 0.67% 101 0.78% 2376 0.21% 6 0.35% 93.170.130.251
26 100 0.67% 100 0.78% 15165 1.36% 1 0.06% a27-05-06.opera-mini.net
27 93 0.62% 93 0.72% 15114 1.35% 1 0.06% 23-25-174-169-static.hfc.comcastbusiness.net
28 90 0.60% 88 0.68% 2279 0.20% 1 0.06% c-73-79-186-193.hsd1.pa.comcast.net
29 88 0.59% 86 0.67% 4061 0.36% 1 0.06% 160.242.138.131
30 80 0.53% 70 0.54% 13011 1.16% 25 1.44% crawl-66-249-75-128.googlebot.com

Top 10 of 1460 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3786 25.20% 3786 29.36% 89293 7.98% 3 0.17% 146.185.223.4
2 309 2.06% 294 2.28% 44700 4.00% 4 0.23% inetnar10x.ft28.upmc.edu
3 244 1.62% 243 1.88% 39678 3.55% 3 0.17% c-73-183-28-88.hsd1.pa.comcast.net
4 169 1.13% 162 1.26% 34521 3.09% 1 0.06% 66-87-114-227.pools.spcsdns.net
5 164 1.09% 158 1.23% 26731 2.39% 1 0.06% c-24-3-235-88.hsd1.pa.comcast.net
6 263 1.75% 229 1.78% 26506 2.37% 2 0.12% 38.104.120.50
7 175 1.17% 169 1.31% 23676 2.12% 2 0.12% gia-nat-res-198-184-147-58.dmz.upmc.edu
8 164 1.09% 162 1.26% 22728 2.03% 1 0.06% 158.111.68.197
9 127 0.85% 127 0.98% 21085 1.88% 1 0.06% host86-160-97-200.range86-160.btcentralplus.com
10 221 1.47% 219 1.70% 18325 1.64% 6 0.35% c-67-162-119-74.hsd1.il.comcast.net

Top 30 of 282 Total Referrers
# Hits Referrer
1 5584 37.17% - (Direct Request)
2 506 3.37% http://juliaworld.net
3 502 3.34% http://essay-zone.com
4 501 3.34% http://garciniacambogiabenefits.biz
5 481 3.20% http://miledy.biz
6 463 3.08% http://sell-out.org
7 450 3.00% http://find-way.net
8 448 2.98% http://juliadiets.com
9 433 2.88% https://feel-planet.com
10 186 1.24% https://www.google.com/
11 104 0.69% http://bigdatamix.ru
12 101 0.67% http://iphone-ipad-mac.xyz/ipad/ipad-mini-11.html
13 96 0.64% http://bigdatamax.ru
14 26 0.17% https://www.google.ca/
15 20 0.13% http://bigdatamix.cf
16 20 0.13% http://biteh.by/
17 18 0.12% https://www.youtube.com/watch
18 17 0.11% https://www.google.it/
19 16 0.11% http://bigdatamix.tk
20 16 0.11% http://delmet.by/
21 16 0.11% http://www.autohits.by/
22 14 0.09% http://bigdatatop.cf
23 13 0.09% http://bigdatatop.tk
24 12 0.08% http://silkplaster.by/
25 12 0.08% http://vika-service.by/
26 12 0.08% https://www.bing.com/
27 9 0.06% http://1-99seo.com/try.php
28 8 0.05% http://agro-himiya.by/
29 8 0.05% http://rent-dress.by/
30 8 0.05% http://sfilm.by/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% picsure.net
2 1 33.33% www.picsure.com

Top 15 of 455 Total User Agents
# Hits User Agent
1 899 5.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 865 5.76% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
3 788 5.25% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 539 3.59% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
5 497 3.31% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 448 2.98% Mozilla/5.0 (iPhone; CPU iPhone OS 10_0_2 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/14A456
7 379 2.52% Go-http-client/1.1
8 364 2.42% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
9 313 2.08% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
10 313 2.08% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:49.0) Gecko/20100101 Firefox/49.0
11 247 1.64% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
12 242 1.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.71 Safari/537.36
13 224 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/602.2.14 (KHTML, like Gecko) Version/10.0.1 Safari/602.2.14
14 201 1.34% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
15 186 1.24% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_5 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13G36 Saf

Usage by Country for November 2016

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 5256 34.99% 5069 39.31% 192747 17.23% Unresolved/Unknown
2 4605 30.66% 3872 30.02% 481791 43.06% Commercial (com)
3 2380 15.84% 2255 17.49% 310477 27.75% Network (net)
4 762 5.07% 432 3.35% 12759 1.14% European Union
5 594 3.95% 572 4.44% 85470 7.64% Educational (edu)
6 541 3.60% 17 0.13% 2895 0.26% Czech Republic
7 340 2.26% 335 2.60% 2529 0.23% Russian Federation
8 112 0.75% 65 0.50% 1855 0.17% Germany
9 108 0.72% 108 0.84% 2541 0.23% Belarus
10 81 0.54% 67 0.52% 2482 0.22% Brazil
11 39 0.26% 13 0.10% 216 0.02% Ukraine
12 20 0.13% 11 0.09% 1337 0.12% Non-Profit (org)
13 19 0.13% 17 0.13% 4868 0.44% Italy
14 17 0.11% 17 0.13% 620 0.06% Portugal
15 16 0.11% 15 0.12% 483 0.04% Japan
16 13 0.09% 6 0.05% 307 0.03% Netherlands
17 11 0.07% 11 0.09% 52 0.00% Luxembourg
18 11 0.07% 11 0.09% 185 0.02% Malaysia
19 11 0.07% 11 0.09% 1272 0.11% Sweden
20 10 0.07% 6 0.05% 45 0.00% Poland
21 7 0.05% 7 0.05% 3470 0.31% Canada
22 7 0.05% 3 0.02% 21 0.00% Romania
23 6 0.04% 6 0.05% 3131 0.28% Turkey
24 5 0.03% 5 0.04% 11 0.00% Argentina
25 4 0.03% 3 0.02% 692 0.06% Switzerland
26 4 0.03% 0 0.00% 39 0.00% Croatia
27 4 0.03% 4 0.03% 47 0.00% India
28 4 0.03% 2 0.02% 7 0.00% Lithuania
29 4 0.03% 2 0.02% 17 0.00% Seychelles
30 3 0.02% 3 0.02% 1487 0.13% Finland


Generated by Webalizer Version 2.20